AI visibility measurement Shared surface |
Prompt and rank tracking across engines Track brand and product rankings inside AI answers across supported assistants. | Full | Full Wildcard covers ChatGPT, Gemini, AI Overviews, Perplexity, and Claude. Semrush covers the same set plus Microsoft Copilot and Google AI Mode. |
|---|
Share of voice and visibility scores Aggregate metrics that summarize how often a brand or product appears in answers. | Full | Full Both compute the core metrics; Wildcard adds native per-SKU and per-page cuts. |
|---|
Category-level share of voice Share of voice measured against every observed competitor in the category, not only a user-defined set. | Full | Partial Wildcard measures against every competitor observed in the category. Semrush share-of-voice views run against a user-defined competitor set. |
|---|
Mention and citation tracking Where the brand or a source is mentioned or cited inside an AI answer. | Full | Full Both track brand mentions and outbound citations in AI answers. |
|---|
Sentiment analysis Polarity of mentions surfaced in AI answers. | Full | Full Both flag polarity on mentions. Semrush decomposes sentiment across product and concept dimensions with more depth. |
|---|
Commerce-native signals Where the tools diverge most |
Direct catalog integration Native product-import connection to the commerce platform. Shopify today for Wildcard, with additional platforms shipping. | Full | Not offered Wildcard imports SKUs via Shopify’s GraphQL API and refreshes catalog, price, inventory, and collections on schedule. |
|---|
Per-SKU AI visibility tracking Visibility scored at the individual product level, not only brand or domain. | Full | Partial Wildcard scores visibility per SKU with catalog attributes pulled in. Semrush Enterprise AIO offers product-level tracking without a native catalog link. |
|---|
ChatGPT Shopping and product surface tracking Coverage of AI shopping carousels, product panels, and merchant lists inside AI answers. | Full | Partial Both track shopping-carousel presence, positioning, and competitor SKUs. Wildcard ties results to the live Shopify catalog and downstream orders. |
|---|
Revenue attribution by AI platform Sessions, cart adds, orders, and revenue reported per AI assistant, first- and last-touch. | Full | Partial Wildcard reports sessions to cart-adds to checkouts to orders to revenue per platform, first- and last-touch. Semrush reports AI-referral traffic; commerce funnel and revenue are not tied in. |
|---|
Amazon Rufus and retail-search visibility Visibility inside Amazon Rufus and other retailer search or answer surfaces. | Roadmap | Partial Wildcard’s next deep integration. Semrush ships surface-level Amazon and Rufus signals today. |
|---|
Content optimization On-page and technical |
Integrated URL-in optimization workflow Paste a URL, see targeted prompts, competitor winners, on-page gaps, and a written rewrite in one flow. | Full | Partial Wildcard runs one flow from URL to targeted prompts to winning competitors to on-page gaps to a written rewrite. Semrush covers the pieces across Prompt Research, SEO Writing Assistant, and Site Audit. |
|---|
AI-crawler technical audit Robots.txt checks for GPTBot, ChatGPT-User, ClaudeBot, PerplexityBot, Google-Extended, and Amazonbot. | Full | Full Wildcard checks robots.txt against major AI crawlers. Semrush ships an AI Search category in Site Audit that flags crawler blockers. |
|---|
Traditional SEO site audit Core Web Vitals, HTTPS, cannibalization, and other standard SEO checks. | Partial | Full Semrush covers 140+ standard SEO checks (Core Web Vitals, HTTPS, cannibalization). Wildcard focuses on AI-crawler access, schema, and content structure. |
|---|
Keyword research and Google rank tracking Keyword volumes, backlink data, and Google organic position tracking. | Not offered | Full Wildcard is deliberately AI-first. Semrush Core remains the standard for traditional keyword volume research. |
|---|
Execution and publishing From insight to shipped change |
Agentic recommendation engine Multi-agent orchestration that turns findings into prioritized proposed work. | Full | Partial Wildcard runs a multi-agent orchestrator with content, PDP, off-site, and defense sub-agents. Semrush issues prioritized recommendations without an agentic execution layer. |
|---|
Direct content publishing to commerce platform Approved product data and content shipped into the live commerce catalog. Shopify today for Wildcard, with additional platforms shipping. | Full | Not offered Wildcard pushes blog articles, PDP metafields, PCP pages, and JSON-LD schema live into Shopify. Semrush is a reporting and content-editing SaaS, not a publishing platform. |
|---|
Product data enrichment at scale FAQs, attributes, benefits, and rich descriptions drafted per SKU informed by prompt gaps and competitor pages. | Full | Not offered Wildcard generates FAQs, product attributes, benefits, and rich descriptions per SKU and publishes to Shopify with logic-driven variation across the collection. Semrush has no catalog integration; enrichment happens outside the platform. |
|---|
Structured data and schema generation JSON-LD schema authored and published for product, FAQ, HowTo, and article pages. | Full | Partial Wildcard writes and publishes JSON-LD schema (Product, FAQPage, HowTo, Article) to Shopify metafields. Semrush audits schema presence; generation and publishing are external. |
|---|
Content refresh automation Scheduled refresh cadence for blogs, PDPs, and collection pages inside a workspace. | Full | Partial Wildcard schedules recurring refreshes per workspace on blogs, PDPs, and collection pages. Semrush surfaces refresh candidates via Content Audit; execution remains manual. |
|---|
Multi-format blog generation Listicle, how-to, comparison, guide, review, FAQ, news, and opinion templates with schema and publishing. | Full | Partial Wildcard ships eight templates (listicle, how-to, comparison, guide, review, FAQ, news, opinion) with schema and Shopify publishing. Semrush SEO Writing Assistant supports drafting; publishing and templating remain external. |
|---|
Off-site and reputation Forums, PR, reputation signals |
Off-site mention monitoring Where a brand is talked about across the AI-cited source layer. | Full | Full Both report where the brand is talked about across the AI-cited source layer. |
|---|
Reddit thread analysis and posting Analyze cited Reddit threads and draft responses with account rotation and disclosure controls. | Full | Partial Wildcard ships full posting integration with account rotation and disclosure controls. Semrush monitors Reddit mentions; posting and response are external. |
|---|
Outreach and PR CRM Journalist contact discovery, Gmail-integrated sequences, publication performance tracking, and per-campaign attribution. | Full | Not offered Wildcard includes journalist contact discovery, Gmail-integrated outreach sequences, and publication performance tracking with per-campaign attribution. |
|---|
Negative-sentiment identification and response Surface negative mentions with source classification and draft responses queued for approval. | Full | Partial Wildcard surfaces negative mentions with source classification and drafts responses queued for approval. Semrush reports polarity; response drafting is not built in. |
|---|
Reporting and operations Dashboards, exports, workflows |
Custom reports and dashboards User-built dashboards across the available metrics. | Full | Full Both allow user-built dashboards across the available metrics. |
|---|
Executive PDF reports Scheduled polished PDF deliveries for executives and stakeholders. | Partial | Full Semrush scheduled PDF delivery is polished. Wildcard PDF renderer exists; scheduled delivery is on the roadmap. |
|---|
Data export beyond PDF Full CSV export and a structured API for pulling data into other tools. | Full | Partial Wildcard exports full CSV and offers a structured API. Semrush CSV exports are frequently row-capped; API is metered by data volume. |
|---|
Periodic digest and snapshot Weekly and monthly narrative digest per workspace. | Full | Partial Wildcard produces a weekly and monthly narrative digest per workspace. Semrush’s equivalent is a scheduled PDF; less narrative. |
|---|