AI visibility measurement Shared surface |
Prompt and rank tracking across engines Track brand and product rankings inside AI answers across supported assistants. | Full | Full Availability depends on Discover early-access enrollment. |
|---|
Share of voice and visibility scores Aggregate metrics that summarize how often a brand or product appears in answers. | Full | Full |
|---|
Category-level share of voice Share of voice measured against every observed competitor in the category, not only a user-defined set. | Full | Partial Discover materials describe competitor and category tracking; category-wide measurement across every observed competitor is not explicitly detailed. |
|---|
Mention and citation tracking Where the brand or a source is mentioned or cited inside an AI answer. | Full | Full |
|---|
Sentiment analysis Polarity of mentions surfaced in AI answers. | Full | Partial Explicit sentiment coverage is not detailed on the Discover public page consulted. |
|---|
Commerce-native signals Where the tools diverge most |
Direct catalog integration Native product-import connection to the commerce platform. Shopify today for Wildcard, with additional platforms shipping. | Full | Partial Discover lists Shopify, Salesforce Commerce, Adobe Commerce, and BigCommerce integration coverage; availability during early access should be confirmed. |
|---|
Per-SKU AI visibility tracking Visibility scored at the individual product level, not only brand or domain. | Full | Full Discover describes product-level presence and competitor exposure. |
|---|
ChatGPT Shopping and product surface tracking Coverage of AI shopping carousels, product panels, and merchant lists inside AI answers. | Full | Partial Discover describes product presence across multiple AI environments; explicit ChatGPT Shopping carousel coverage is not detailed. |
|---|
Revenue attribution by AI platform Sessions, cart adds, orders, and revenue reported per AI assistant, first- and last-touch. | Full | Partial Discover describes visibility, opportunity, and funnel coverage; a completed sessions-to-orders-to-revenue view per platform is not verified. |
|---|
Amazon Rufus and retail-search visibility Visibility inside Amazon Rufus and other retailer search or answer surfaces. | Roadmap | Not offered Not verified on Discover public materials. |
|---|
Content optimization On-page and technical |
Integrated URL-in optimization workflow Paste a URL, see targeted prompts, competitor winners, on-page gaps, and a written rewrite in one flow. | Full | Partial Discover Onsite and Content agents describe site readiness and content work; a single URL-in optimization loop is not verified. |
|---|
AI-crawler technical audit Robots.txt checks for GPTBot, ClaudeBot, PerplexityBot, Google-Extended, Amazonbot, and similar agents. | Full | Partial Discover mentions site readiness under the Onsite agent; explicit AI-crawler robots.txt audit is not detailed. |
|---|
Traditional SEO site audit Core Web Vitals, HTTPS, cannibalization, and other standard SEO checks. | Partial | Not offered Discover FAQ says the product works alongside SEO tools rather than replacing them. |
|---|
Keyword research and Google rank tracking Keyword volumes, backlink data, and Google organic position tracking. | Not offered | Not offered Neither vendor positions this as a core capability on the pages consulted. |
|---|
Execution and publishing From insight to shipped change |
Agentic recommendation engine Multi-agent orchestration that turns findings into prioritized proposed work. | Full | Full Discover describes Onsite, Content, and Activation agents. |
|---|
Direct content publishing to commerce platform Approved product data and content shipped into the live commerce catalog. Shopify today for Wildcard, with additional platforms shipping. | Full | Partial Discover public pages describe agent work informed by commerce data; direct-write publishing scope and approval flow during early access should be confirmed. |
|---|
Product data enrichment at scale FAQs, attributes, benefits, and rich descriptions drafted per SKU informed by prompt gaps and competitor pages. | Full | Partial Discover references catalog, category, and shopper-language inputs; explicit per-SKU enrichment drafting is not detailed. |
|---|
Structured data and schema generation JSON-LD schema authored and published for product, FAQ, HowTo, and article pages. | Full | Partial Not explicitly detailed on the Discover public page consulted. |
|---|
Content refresh automation Scheduled refresh cadence for blogs, PDPs, and collection pages inside a workspace. | Full | Partial Content agent describes ongoing content work; explicit refresh cadence is not documented. |
|---|
Multi-format blog generation Listicle, how-to, comparison, guide, review, FAQ, news, and opinion templates with schema and publishing. | Full | Partial Content agent covers content work broadly; specific template coverage is not detailed. |
|---|
Off-site and reputation Forums, PR, reputation signals |
Off-site mention monitoring Where a brand is talked about across the AI-cited source layer. | Full | Partial Discover references reviews, UGC, and community inputs; explicit off-site citation monitoring is not detailed. |
|---|
Reddit thread analysis and posting Analyze cited Reddit threads and draft responses with account rotation and disclosure controls. | Full | Not offered Not verified on Discover public materials. |
|---|
Outreach and PR CRM Journalist contact discovery, Gmail-integrated sequences, publication performance tracking, and per-campaign attribution. | Full | Not offered Not verified on Discover public materials. |
|---|
Negative-sentiment identification and response Surface negative mentions with source classification and draft responses queued for approval. | Full | Partial Activation agent references reviewers and loyalty communities; drafted-response workflow is not verified. |
|---|
Reporting and operations Dashboards, exports, workflows |
Custom reports and dashboards User-built dashboards across the available metrics. | Full | Partial Discover describes a visibility score and opportunity list; user-built dashboarding scope is not detailed during early access. |
|---|
Executive PDF reports Scheduled polished PDF deliveries for executives and stakeholders. | Partial | Partial PDF cadence is not documented on the Discover pages consulted. |
|---|
Data export beyond PDF Full CSV export and a structured API for pulling data into other tools. | Full | Partial CSV export and API availability during early access are not documented. |
|---|
Periodic digest and snapshot Weekly and monthly narrative digest per workspace. | Full | Partial Narrative-style digest cadence is not documented on the Discover pages consulted. |
|---|